Ideals Hr. Sec. School, Govindpura Bhopal, M.P Fee Structure for the year 2023-24 |
|||||
Class | Tuition Fee | Amalgamated fee | Computer Fee | Science Fee | Caution Money |
(Yearly) | (Monthly) | (Yearly) | One Time | ||
Nursery | 1180 | 1100 | |||
KG-I/KG-II | 1180 | 1200 | |||
I to V | 1420 | 1300 | 100 | 1000 | |
VI to VIII | 1510 | 1300 | 100 | 1000 | |
IX & X | 1600 | 1350 | 100 | 600 | 1000 |
XI & XII (COM) | 1780 | 1400 | 1000 | ||
XI & XII (PCM) | 1780 | 1400 | 800 | 1000 | |
XI & XII (PCB) | 1780 | 1400 | 1100 | 1000 | |
Note: Admission & Registration fee will remain same as last year. | |||||
Caution Money is refundable at the time of issuing TC. | |||||
Re-Admission Fees of Rs. 500/- will be charged in class I from old students. |